1 · In stock
Light Gray/ Green Mix
| Tile size | 24 × 24 inches |
|---|---|
| Price | $0.40 per sq. ft. |
| Tiles available | 400 |
| Total coverage | 1,600 sq. ft. |
FIG. 003Specimen · In Stock
$0.25–0.70per square foot
In Stock · In stock
Browse online · buy in person · cash, card or Bitcoin · we load with forklift ·720-236-0454 · Plan your visit
Last verified August 13, 2026 · inventory turns weekly, so call 720·236·0454 before you drive over
FIG. 18Carpet inventory
Photos, sizes and quantities for each batch. Updated November 6, 2026. Call to confirm stock before visiting.
1 · In stock
| Tile size | 24 × 24 inches |
|---|---|
| Price | $0.40 per sq. ft. |
| Tiles available | 400 |
| Total coverage | 1,600 sq. ft. |
10 · In stock
| Tile size | 24 × 24 inches |
|---|---|
| Price | $0.40 per sq. ft. |
| Tiles available | 750 |
| Total coverage | 3,000 sq. ft. |
11 · In stock
| Tile size | 20 × 20 inches |
|---|---|
| Price | $0.60 per sq. ft. |
| Tiles available | 1,440 |
| Total coverage | 4,000 sq. ft. |
12 · In stock
| Tile size | 18 × 36 inches |
|---|---|
| Price | $0.70 per sq. ft. |
| Tiles available | 1,200 |
| Total coverage | 5,400 sq. ft. |
13 · In stock
| Tile size | 10 × 36 inches |
|---|---|
| Price | $0.70 per sq. ft. |
| Tiles available | 600 |
| Total coverage | 1,500 sq. ft. |
14 · In stock
| Tile size | 10 × 36 inches |
|---|---|
| Price | $1.20 per sq. ft. |
| Tiles available | 1,200 |
| Total coverage | 3,000 sq. ft. |
15 · In stock
| Tile size | 10 × 36 inches |
|---|---|
| Price | $1.20 per sq. ft. |
| Tiles available | 600 |
| Total coverage | 1,500 sq. ft. |
16 · In stock
| Tile size | 24 × 24 inches |
|---|---|
| Price | $0.70 per sq. ft. |
| Tiles available | 1,200 |
| Total coverage | 4,800 sq. ft. |
17 · In stock
| Tile size | 20 × 20 inches |
|---|---|
| Price | $0.50 per sq. ft. |
| Tiles available | 350 |
| Total coverage | 972.22 sq. ft. |
18 · In stock
| Tile size | 20 × 20 inches |
|---|---|
| Price | $0.40 per sq. ft. |
| Tiles available | 185 |
| Total coverage | 513.89 sq. ft. |
19 · In stock
| Tile size | 20 × 20 inches |
|---|---|
| Price | $0.70 per sq. ft. |
| Tiles available | 740 |
| Total coverage | 2,055.56 sq. ft. |
2 · In stock
| Tile size | 18 × 18 inches |
|---|---|
| Price | $0.35 per sq. ft. |
| Tiles available | 1,777 |
| Total coverage | 3,998.25 sq. ft. |
20 · In stock
| Tile size | 20 × 20 inches |
|---|---|
| Price | $0.70 per sq. ft. |
| Tiles available | 518 |
| Total coverage | 1,438.89 sq. ft. |
21 · In stock
| Tile size | 9.5 × 39.75 inches |
|---|---|
| Price | $0.40 per sq. ft. |
| Tiles available | 148 |
| Total coverage | 388.11 sq. ft. |
22 · In stock
| Tile size | 20 × 20 inches |
|---|---|
| Price | $0.50 per sq. ft. |
| Tiles available | 444 |
| Total coverage | 1,233.33 sq. ft. |
23 · In stock
| Tile size | 20 × 20 inches |
|---|---|
| Price | $0.60 per sq. ft. |
| Tiles available | 185 |
| Total coverage | 513.89 sq. ft. |
3 · In stock
| Tile size | 24 × 24 inches |
|---|---|
| Price | $0.60 per sq. ft. |
| Tiles available | 600 |
| Total coverage | 2,400 sq. ft. |
4 · In stock
| Tile size | 20 × 20 inches |
|---|---|
| Price | $0.40 per sq. ft. |
| Tiles available | 370 |
| Total coverage | 1,027.78 sq. ft. |
5 · In stock
| Tile size | 18 × 18 inches |
|---|---|
| Price | $0.30 per sq. ft. |
| Tiles available | 888 |
| Total coverage | 1,998 sq. ft. |
6 · In stock
| Tile size | 9.5 × 39.75 inches |
|---|---|
| Price | $0.60 per sq. ft. |
| Tiles available | 444 |
| Total coverage | 1,164.34 sq. ft. |
7 · In stock
| Tile size | 18 × 36 inches |
|---|---|
| Price | $0.25 per sq. ft. |
| Tiles available | 444 |
| Total coverage | 1,998 sq. ft. |
8 · In stock
| Tile size | 24 × 24 inches |
|---|---|
| Price | $0.25 per sq. ft. |
| Tiles available | 1,000 |
| Total coverage | 4,000 sq. ft. |
9 · In stock
| Tile size | 9.5 × 39.75 inches |
|---|---|
| Price | $0.80 per sq. ft. |
| Tiles available | 1,481 |
| Total coverage | 3,883.77 sq. ft. |
| Tile size | Coverage per tile | Price |
|---|---|---|
| 18in × 18in | 2.25 sq ft | $0.25 – $0.70 / sq ft |
| 20in × 20in | 2.78 sq ft | $0.25 – $0.70 / sq ft |
| 24in × 24in | 4.00 sq ft | $0.25 – $0.70 / sq ft |
| 12in × 36in | 3.00 sq ft | $0.25 – $0.70 / sq ft |
| 18in × 36in | 4.50 sq ft | $0.25 – $0.70 / sq ft |
Prices verified August 13, 2026 · call 720·236·0454 to confirm stock
High-end commercial carpet tile, gently used, pulled from local commercial office buildings. We buy it by the wholesale truckload, which is why we can sell it for a fraction of what new tile costs.
$0.25 to $0.70 per square foot. New commercial tile is typically $3 to $6, so you are looking at roughly a tenth of the price.
18×18in, 20×20in, 24×24in, 12×36in, and 18×36in. Dozens of different styles and colorways at any given time — patterns, solids, and plank formats.
Multiply your room length by width to get square feet, then divide by the coverage of the tile size you picked. A 24×24in tile covers 4 square feet, so a 600 square foot basement takes about 150 tiles. Add ten percent for cuts along the walls.
If one tile gets wet or stained, you lift it and drop in a replacement. With rolled carpet you are replacing the room. That single fact makes tile the right answer for basements, rentals, and anywhere with a water risk.
Pressure-sensitive adhesive or tabs on a clean, dry, flat subfloor. Cut with a utility knife and a straightedge. No stretching, no tack strip, no power tools. This is the most DIY-friendly flooring install there is.
Great for homes, basements, patios, rentals, RVs, and retail. Come see the styles in person — call 720-236-0454.
FIG. 003.QQuestions
Commercial carpet tile at Revolve Reclaimed is $0.25 to $0.70 per square foot. New commercial tile typically runs $3 to $6 per square foot, so this is roughly a tenth of the cost.
Measure length times width in feet to get square footage, then divide by the coverage of your tile size. A 24x24in tile covers 4 square feet, so a 600 square foot basement needs about 150 tiles. Add 10 percent for cuts.
Most carpet tile is installed with pressure-sensitive adhesive or tabs on a clean, dry, flat subfloor. Tiles are cut with a utility knife and a straightedge. It is one of the most DIY-friendly flooring installs there is — no stretching, no tack strip.
These are gently used tiles pulled from local commercial office buildings. Wear varies by lot. Come look at the style you are considering before you buy a room-worth.
Yes, and it is one of the best uses for it. Individual tiles can be lifted and replaced if one gets wet or stained, which you cannot do with broadloom carpet.
Inventory turns over weekly. Call ahead, then pull your truck up — we load with the forklift.